Farmland as Part of the PP?
Posted: Wed Mar 14, 2012 6:46 pm
Using the historical data from UNL (see link below), I developed the spreadsheet below. Farmland has been described as “gold with a dividend.”? From my analysis, it appears to act goldlike, not quite as volatile but more steady. Perhaps it’s performance could be described as a hybrid between gold and TIPS. Overall using farmland in place of cash in the PP produced a CAGR of 11.0% versus 10.0% for the standard PP with essentially the same standard deviation. The big advantage of using farmland would seem to be when you have negative interest rates. Clive has talked about as a big concern of his in a previous post. In this scenario, cash would lag inflation by quite a bit but farmland should produce a higher return than inflation.
Of course this is outside of PP orthodoxy but I don’t think adding another asset which has a zero correlation with the other PP assets is a bad idea. Young people who don’t have a lot of money can’t really get involved with farmland but people with some savings can – there are ways to buy farmland as a group then splitting up the land purchased. That’s what I’m currently doing. Love to hear people's comments, critiques, criticisms, etc (Clive?)
http://agecon.unl.edu/realestate.html
Year Neb Farmland Price Neb farmland (%) Neb Cash Rent ($/acre) Neb Cash Rent (%) Total return Neb Farmland Original HBPP PP using land
1972 X 12.1 X 8.6 19.7 18.8 22.8
1973 X 31.7 X 10.6 41.3 15.6 24.4
1974 X 31.3 X 9.6 39.9 14.2 21.9
1975 X 31.3 X 6.1 36.4 8.3 15.4
1976 X 24.9 X 4.1 28.0 12.2 16.9
1977 X 6 X 3.7 8.7 5.6 6.8
1978 1545 13.5 X 3.6 16.1 12.1 14.8
1979 1705 10.4 X 3.3 21.3 42.1 44.9
1980 1976 15.9 X 5.2 9.7 13.4 12.3
1981 2088 5.7 114 5.5 11.1 -3.9 -5.9
1982 2053 -1.7 119 5.8 4.1 23.3 19.5
1983 1798 -12.4 110 6.1 -6.3 4.2 0.5
1984 1613 -10.3 115 7.1 -3.2 3.2 -0.8
1985 1304 -19.2 105 8.1 -11.1 20.8 14.7
1986 940 -27.9 90 9.6 -18.3 18.8 11.3
1987 802 -14.7 88 11.0 -3.7 6.2 3.8
1988 948 18.2 94 9.9 28.1 4.3 9.9
1989 1210 27.6 111 9.2 36.8 13.5 20.5
1990 1413 16.8 113 8.0 24.8 1.6 5.6
1991 1518 7.4 119 7.8 15.3 13.1 14.2
1992 1563 3.0 109 7.0 9.9 4.4 5.2
1993 1609 2.9 118 7.3 10.3 12.9 13.8
1994 1666 3.5 121 7.3 10.8 -2.5 0.4
1995 1671 0.3 120 7.2 7.5 18 16.9
1996 1738 4.0 124 7.1 11.1 4.9 6.6
1997 1858 6.9 129 6.9 13.8 7.5 9.3
1998 1972 6.1 129 6.5 12.7 10.8 12.3
1999 1861 -5.6 123 6.6 1.0 4.2 4.0
2000 1754 -5.7 123 7.0 1.3 3.2 1.3
2001 1729 -1.4 128 7.4 6.0 0.9 0.4
2002 1825 5.6 128 7.0 12.6 7 8.2
2003 1835 0.5 129 7.0 7.6 14 15.3
2004 1961 6.9 134 6.8 13.7 6.6 9.7
2005 2153 9.8 134 6.2 16.0 8.1 11.7
2006 2295 6.6 135 5.9 12.5 11 13.2
2007 2431 5.9 150 6.2 12.1 12.9 14.4
2008 2934 20.7 173 5.9 26.6 1.9 7.0
2009 3030 3.3 169 5.6 8.8 6.8 6.5
2010 3155 4.1 174 5.5 9.6 18.4 16.5
2011 3940 24.9 197 5.0 29.9 11.5 16.5
Note: I used Iowa Farmland data for the 1972-1978 period so I could show a comparison to the PP over the lifetime of the PP (1972)
Of course this is outside of PP orthodoxy but I don’t think adding another asset which has a zero correlation with the other PP assets is a bad idea. Young people who don’t have a lot of money can’t really get involved with farmland but people with some savings can – there are ways to buy farmland as a group then splitting up the land purchased. That’s what I’m currently doing. Love to hear people's comments, critiques, criticisms, etc (Clive?)
http://agecon.unl.edu/realestate.html
Year Neb Farmland Price Neb farmland (%) Neb Cash Rent ($/acre) Neb Cash Rent (%) Total return Neb Farmland Original HBPP PP using land
1972 X 12.1 X 8.6 19.7 18.8 22.8
1973 X 31.7 X 10.6 41.3 15.6 24.4
1974 X 31.3 X 9.6 39.9 14.2 21.9
1975 X 31.3 X 6.1 36.4 8.3 15.4
1976 X 24.9 X 4.1 28.0 12.2 16.9
1977 X 6 X 3.7 8.7 5.6 6.8
1978 1545 13.5 X 3.6 16.1 12.1 14.8
1979 1705 10.4 X 3.3 21.3 42.1 44.9
1980 1976 15.9 X 5.2 9.7 13.4 12.3
1981 2088 5.7 114 5.5 11.1 -3.9 -5.9
1982 2053 -1.7 119 5.8 4.1 23.3 19.5
1983 1798 -12.4 110 6.1 -6.3 4.2 0.5
1984 1613 -10.3 115 7.1 -3.2 3.2 -0.8
1985 1304 -19.2 105 8.1 -11.1 20.8 14.7
1986 940 -27.9 90 9.6 -18.3 18.8 11.3
1987 802 -14.7 88 11.0 -3.7 6.2 3.8
1988 948 18.2 94 9.9 28.1 4.3 9.9
1989 1210 27.6 111 9.2 36.8 13.5 20.5
1990 1413 16.8 113 8.0 24.8 1.6 5.6
1991 1518 7.4 119 7.8 15.3 13.1 14.2
1992 1563 3.0 109 7.0 9.9 4.4 5.2
1993 1609 2.9 118 7.3 10.3 12.9 13.8
1994 1666 3.5 121 7.3 10.8 -2.5 0.4
1995 1671 0.3 120 7.2 7.5 18 16.9
1996 1738 4.0 124 7.1 11.1 4.9 6.6
1997 1858 6.9 129 6.9 13.8 7.5 9.3
1998 1972 6.1 129 6.5 12.7 10.8 12.3
1999 1861 -5.6 123 6.6 1.0 4.2 4.0
2000 1754 -5.7 123 7.0 1.3 3.2 1.3
2001 1729 -1.4 128 7.4 6.0 0.9 0.4
2002 1825 5.6 128 7.0 12.6 7 8.2
2003 1835 0.5 129 7.0 7.6 14 15.3
2004 1961 6.9 134 6.8 13.7 6.6 9.7
2005 2153 9.8 134 6.2 16.0 8.1 11.7
2006 2295 6.6 135 5.9 12.5 11 13.2
2007 2431 5.9 150 6.2 12.1 12.9 14.4
2008 2934 20.7 173 5.9 26.6 1.9 7.0
2009 3030 3.3 169 5.6 8.8 6.8 6.5
2010 3155 4.1 174 5.5 9.6 18.4 16.5
2011 3940 24.9 197 5.0 29.9 11.5 16.5
Note: I used Iowa Farmland data for the 1972-1978 period so I could show a comparison to the PP over the lifetime of the PP (1972)