moda0306 wrote:
That crono app is $3.  In your opinion, is it worth it over a more basic calorie counter?
PS, just checked my vitamins. IF I take both am and pm tablets, which I usually don't manage to do both, I get 150 mcg.   Well-below your 400-500 recommendation. Dammit.  What is it about Chromium that makes you point that out specifically?
I use the desktop version of cronometer which is free.  Here's most of what it tracks (the report doesn't show everything):
===========================================
Nutrition Summary for February 17, 2015
Report generated by CRON-o-Meter v0.9.9
===========================================
General (33%)
===========================================
Energy               |   603.6 kcal    30%
Protein              |    37.5 g       50%
Carbs                |    63.3 g       34%
  Fiber              |    18.9 g       50%
Fat                  |    27.7 g       23%
Water                |   508.6 g       14%
Vitamins (8%)
===========================================
Vitamin A            |   462.4 IU      15%
Folate               |    18.0 µg       4%
B1 (Thiamine)        |     0.0 mg       1%
B2 (Riboflavin)      |     0.0 mg       1%
B3 (Niacin)          |     0.5 mg       3%
B5 (Pantothenic Acid)|     0.2 mg       4%
B6 (Pyridoxine)      |     0.0 mg       2%
B12 (Cyanocobalamin) |     0.0 µg       0%
Vitamin C            |    15.9 mg      18%
Vitamin D            |     0.0 IU       0%
Vitamin E            |     4.7 mg      32%
Vitamin K            |    30.5 µg      25%
Biotin               |     0.0 µg       0%
Choline              |     6.2 mg       1%
Minerals (8%)
===========================================
Calcium              |    28.6 mg       3%
Chromium             |     0.0 µg       0%
Copper               |     0.1 mg      15%
Fluoride             |   136.2 µg       3%
Iron                 |     0.7 mg       8%
Magnesium            |    15.9 mg       4%
Manganese            |     0.5 mg      20%
Phosphorus           |    15.8 mg       2%
Potassium            |   118.4 mg       3%
Selenium             |     0.3 µg       1%
Sodium               |   476.5 mg      32%
Zinc                 |     0.4 mg       3%
Lipids (13%)
===========================================
Saturated            |     3.9 g       19%
  Omega-3            |     0.3 g       17%
  Omega-6            |     2.8 g       16%
Cholesterol          |     1.1 mg       0%
As for chromium, it's an insulin mimetic and helps lower the demand for insulin secretion which is very useful when losing body fat or to help stay insulin non-resistant in general.  I recommend Chromemate (polynicotinate) or yeast GTF as the other forms have toxicity concerns.